<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Planet Side X Side - Forums</title>
		<link>http://www.planetsidexside.com</link>
		<description>The sickest Side X Side forum on the net!  Yamaha Rhino Polaris Ranger RZR Arctic Cat Prowler Honda Big Red</description>
		<language>en</language>
		<lastBuildDate>Sat, 22 Nov 2008 12:33:51 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.planetsidexside.com/images/greenfox/misc/rss.jpg</url>
			<title>Planet Side X Side - Forums</title>
			<link>http://www.planetsidexside.com</link>
		</image>
		<item>
			<title>Fuel Prices In El Centro Today</title>
			<link>http://www.planetsidexside.com/f3/fuel-prices-el-centro-today-2279/</link>
			<pubDate>Fri, 21 Nov 2008 19:43:01 GMT</pubDate>
			<description><![CDATA[ON IMPERIAL AVE IN EL CENTRO THE USA STATION HAS DIESEL FOR $2.70 PER GALLON. THE CHEVRON STATION ON IMPERIAL AVE IS $3.00. JUST IN CASE ANYONE IS COMING THROUGH TODAY.  I WILL POST PRICES UNTIL I HEAD OUT TO GLAMIS NEXT FRIDAY.  THE LUCKY MARKET ON 4TH STREET HAS PLENTY OF PARKING FOR RVERS & ARE DESERT FRIENDLY. IN THAT AREA YOU HAVE MILLIES, IHOP. IN-N-OUT, SUBWAY, TACO BELL. CARLS JR., JACK IN THE BOX, McDONALDS & SEVERAL MEXICAN FOOD JOINTS. THERE ARE GAS STATIONS ON FOURTH & A UHAUL FOR PROPANE. YOU CAN ALSO GET PROPANE @ MILLIES.  LUCKY HAS FULL CONTAINERS OF PROPANE FOR SALE. SAASTA'S CHEVRON HAS ICE, RACING FUEL & ANY OTHER GOODIES YOU NEED, PLUS THEY SELL DUNE PERMITS FOR $25 WEEKLY & $90  SEASON. WAY CHEAPER THAN BUYING @ GLAMIS. IMPERIAL AVENUE ALSO HAS IMPERIAL VALLEY CYCLE CENTER FOR ALL TYPES OF MOTORCYCLE, ATV & UTV PARTS. IMPERIAL AVENUE HAS LOTS OF RESTERAUNTS & GAS STATIONS ALSO.  THERE ARE ALSO RESERAUNTS & STORES @ THE IV MALL OFF THE DOGWOOD EXIT. IF YOU NEED ANYMORE LOCAL INFO PM ME. I HAVE LIVED HERE FOR 57 YEARS I KNOW THE AREA PRETTY WELL.]]></description>
			<content:encoded><![CDATA[<div>ON IMPERIAL AVE IN EL CENTRO THE USA STATION HAS DIESEL FOR $2.70 PER GALLON. THE CHEVRON STATION ON IMPERIAL AVE IS $3.00. JUST IN CASE ANYONE IS COMING THROUGH TODAY.  I WILL POST PRICES UNTIL I HEAD OUT TO GLAMIS NEXT FRIDAY.  THE LUCKY MARKET ON 4TH STREET HAS PLENTY OF PARKING FOR RVERS &amp; ARE DESERT FRIENDLY. IN THAT AREA YOU HAVE MILLIES, IHOP. IN-N-OUT, SUBWAY, TACO BELL. CARLS JR., JACK IN THE BOX, McDONALDS &amp; SEVERAL MEXICAN FOOD JOINTS. THERE ARE GAS STATIONS ON FOURTH &amp; A UHAUL FOR PROPANE. YOU CAN ALSO GET PROPANE @ MILLIES.  LUCKY HAS FULL CONTAINERS OF PROPANE FOR SALE. SAASTA'S CHEVRON HAS ICE, RACING FUEL &amp; ANY OTHER GOODIES YOU NEED, PLUS THEY SELL DUNE PERMITS FOR $25 WEEKLY &amp; $90  SEASON. WAY CHEAPER THAN BUYING @ GLAMIS. IMPERIAL AVENUE ALSO HAS IMPERIAL VALLEY CYCLE CENTER FOR ALL TYPES OF MOTORCYCLE, ATV &amp; UTV PARTS. IMPERIAL AVENUE HAS LOTS OF RESTERAUNTS &amp; GAS STATIONS ALSO.  THERE ARE ALSO RESERAUNTS &amp; STORES @ THE IV MALL OFF THE DOGWOOD EXIT. IF YOU NEED ANYMORE LOCAL INFO PM ME. I HAVE LIVED HERE FOR 57 YEARS I KNOW THE AREA PRETTY WELL.</div>

]]></content:encoded>
			<category domain="http://www.planetsidexside.com/f3/">Off Topic</category>
			<dc:creator>DUNE DUMMY 29</dc:creator>
			<guid isPermaLink="true">http://www.planetsidexside.com/f3/fuel-prices-el-centro-today-2279/</guid>
		</item>
		<item>
			<title>New Member from San Diego</title>
			<link>http://www.planetsidexside.com/f4/new-member-san-diego-2278/</link>
			<pubDate>Fri, 21 Nov 2008 01:52:45 GMT</pubDate>
			<description><![CDATA[Whats up everyone.  This is my first winter season with my 08 Rhino.  Ive been out about 4 times and Im hooked.  Already put about 10K into the darn thing.  Im going to be storing my toyhauler and Rhino in Ocotillo Wells for the winter so I'll be heading out there about twice a month if anyone wants to hook up for some fun rides, I know the area pretty well.

Warren
sdharlie@aol.com]]></description>
			<content:encoded><![CDATA[<div>Whats up everyone.  This is my first winter season with my 08 Rhino.  Ive been out about 4 times and Im hooked.  Already put about 10K into the darn thing.  Im going to be storing my toyhauler and Rhino in Ocotillo Wells for the winter so I'll be heading out there about twice a month if anyone wants to hook up for some fun rides, I know the area pretty well.<br />
<br />
Warren<br />
<a href="mailto:sdharlie@aol.com">sdharlie@aol.com</a></div>

]]></content:encoded>
			<category domain="http://www.planetsidexside.com/f4/">Introductions</category>
			<dc:creator>One Leg Warren</dc:creator>
			<guid isPermaLink="true">http://www.planetsidexside.com/f4/new-member-san-diego-2278/</guid>
		</item>
		<item>
			<title>Info On Glamis Permits</title>
			<link>http://www.planetsidexside.com/f27/info-glamis-permits-2277/</link>
			<pubDate>Fri, 21 Nov 2008 00:49:05 GMT</pubDate>
			<description><![CDATA[IF YOU NEED PERMITS OR INFO  ABOUT GLAMIS CHECK OUT.  Imperial Sand Dunes.NET (http://WWW.IMPERIALSANDDUNES.NET)  THE EL CENTRO BLM OFFICE. 760-337-4400. SAASTA'S CHEVRON ON 4TH STREET IN EL CENTRO OFF OF I-8 HAS PERMITS FOR WEEK OR SEASON  760-352-2600.  $25 WEEKLY & $90 SEASON.  IF YOU WAIT UNTIL YOU GET TO GLAMIS IT IS $40  WEEKLY & $120  SEASON.]]></description>
			<content:encoded><![CDATA[<div>IF YOU NEED PERMITS OR INFO  ABOUT GLAMIS CHECK OUT.  <a href="http://WWW.IMPERIALSANDDUNES.NET" target="_blank">Imperial Sand Dunes.NET</a>  THE EL CENTRO BLM OFFICE. 760-337-4400. SAASTA'S CHEVRON ON 4TH STREET IN EL CENTRO OFF OF I-8 HAS PERMITS FOR WEEK OR SEASON  760-352-2600.  $25 WEEKLY &amp; $90 SEASON.  IF YOU WAIT UNTIL YOU GET TO GLAMIS IT IS $40  WEEKLY &amp; $120  SEASON.</div>

]]></content:encoded>
			<category domain="http://www.planetsidexside.com/f27/">The Dunes</category>
			<dc:creator>DUNE DUMMY 29</dc:creator>
			<guid isPermaLink="true">http://www.planetsidexside.com/f27/info-glamis-permits-2277/</guid>
		</item>
		<item>
			<title><![CDATA[Results From Rd. #8 & Final Standings]]></title>
			<link>http://www.planetsidexside.com/f14/results-rd-8-final-standings-2276/</link>
			<pubDate>Thu, 20 Nov 2008 23:30:16 GMT</pubDate>
			<description><![CDATA[Class	Vehicle #	Name	Overall	Overall	Overall	Overall	Overall	Overall	Overall	Overall	Total
			2/16/2008	3/8/2008	4/19/2008	5/10/2008	6/14/2008	8/9/2008	9/6/2008	11/9/2008	Points
SXS Super Stock	91	James Hill	4	4	6	1	1	3	5	88	137
SXS Super Stock	94	Tyler Winbury	13	13	88	3	8	1	2	2	118
SXS Super Stock	85	Fred Wolff	8	5	5	4	7	4	4		113
SXS Super Stock	2	Gary Thompson	3	8		88	5	88	1	1	99
SXS Super Stock	3x	Loren MacDonald	7	15	3	89	9	2	3	88	94
SXS Super Stock	16	Cody Rahders	10	9	2	6	4	88	88		78
SXS Super Stock	88	Danniel Wolff	9	14	7	5	6				64
SXS Super Stock	111b	Thomas Scranton	14	2	4						47
SXS Super Stock	13x	Ryan Beat		6	1						40
SXS Super Stock	695	Regis Harrington	1	7							39
SXS Super Stock	13	Ron Attig		1	9						37
SXS Super Stock	17	John Pacheco				89	3	5			36
SXS Super Stock	u812	Greg Winbury	6	16	8			88			33
SXS Super Stock	13	Trevor Maxwell					2				22
SXS Super Stock	721	Scott Champion				2					22
SXS Super Stock	41	Garrett George	2								22
SXS Super Stock	82	Tammie Winbury	11	10	88						21
SXS Super Stock	3	Chris Kiser	5	17							20
SXS Super Stock	13x	Ryan Frederiksen		3							20
SXS Super Stock	6	Steven Hanegan		11		89					10
SXS Super Stock	648	Luke Johnson	12								9
SXS Super Stock	17	Matt Gondini		12							9
SXS Super Stock	64	Hobie O'Connor							88		0
SXS Super Stock	6	Steven Hamegan			88						0
SXS Super Stock	33	Michaer Whiting				88					0
											
SXS Doubles	5c	Todd Cunningham		1	1	1	1	89	1		125
SXS Doubles	699	Brent Fouch		3	2			1	2		89
SXS Doubles	111	Jeff Matiasevich			89	2	2				44
SXS Doubles	606	Garrett Gustason				3	3		89		40
SXS Doubles	1915	Travis Peterson	1								25
SXS Doubles	625	Patrick Clark								1	25
SXS Doubles	126	Jimmy Fitzpatrick		2							22
SXS Doubles	22	Roberto Guerrero	2								22
SXS Doubles	98	Brent Fitzpatrick			3						20
SXS Doubles	11	Dan Ashcraft	3								20
SXS Doubles	13x	Ryan Beat			4						18
SXS Doubles	648	Luke Johnson	4	89							18
SXS Doubles	508	Chris Lawrence					4				18
SXS Doubles	82	Tammie Winbury					5				16
SXS Doubles	13	Ginny Muth			5						16
SXS Doubles	14	Andrew Buck					89				0
SXS Doubles	22	Chris Lanphere			89						0
SXS Doubles	88x	Rob Flores		89							0
SXS Doubles	90	Kyle Lewis			89						0
SXS Doubles	22	Marco Guarroro		89							0
SXS Doubles	831	Chris Martinez		89							0
											
SXS MOD AMATEUR	181	Doug Mittag	1	2	5	2	1	1	1	1	185
SXS MOD AMATEUR	47	Chris Lanning			3	1	2	5	88	4	101
SXS MOD AMATEUR	54	Joey Cornelison	3	1	4	4	88				81
SXS MOD AMATEUR	95	Kayla Smith			7	6	5	4	5	88	79
SXS MOD AMATEUR	111	Jeff Matiasevich			2	3	3	7			76
SXS MOD AMATEUR	831	Jeff Nelson	2	88	6	5					53
SXS MOD AMATEUR	27	Mike Beebe			88			2	3		42
SXS MOD AMATEUR	25	Patrick Clark						3	2		42
SXS MOD AMATEUR	55	John Dempsey						6	4	2	55
SXS MOD AMATEUR	111b	Thomas Scranton	5	5	88						32
SXS MOD AMATEUR	648	Luke Johnson			1						25
SXS MOD AMATEUR	17	John Pacheco							89	3	20
SXS MOD AMATEUR	983	Tyson Coombs		3							20
SXS MOD AMATEUR	11	Dan Ashcraft		4							18
SXS MOD AMATEUR	508	Chris Lawrence					4				18
SXS MOD AMATEUR	22	Marco Guarroro	4								18
SXS MOD AMATEUR	13	Ginny Muth					6				15
SXS MOD AMATEUR	87	Justin Vaughn		6							15
SXS MOD AMATEUR	82	Tammie Winbury					7				14
SXS MOD AMATEUR	2	Craig Thresher		7							14
SXS MOD AMATEUR	90	Cody Dahn				7					14
SXS MOD AMATEUR	80	Jon Bundrant					8	89			13
SXS MOD AMATEUR	123	Jaime Lopez				8					13
SXS MOD AMATEUR	606	Garrett Gustason					9				12
SXS MOD AMATEUR	22	Justin Lanphere		88	88			89			0
SXS MOD AMATEUR	13x	Ryan Beat			88						0
SXS MOD AMATEUR	1902	Glenn Evans				89					0
SXS MOD AMATEUR	648	Jake Johnson					88				0
SXS MOD AMATEUR	90	Kyle Lewis			88						0
											
SXS MOD PRO	656	Todd Arthur	1	1	1	9	1	1	1	2	184
SXS MOD PRO	611	Joe Clark		3	5	5	4	2	4	3	130
SXS MOD PRO	5C	Todd Cunningham	9	4	3	2	13	10	88	6	106
SXS MOD PRO	695	Regis Harrington	3	5	2	1	2				105
SXS MOD PRO	689	Robert Pecoy	6	7	9	4	6	9	88	7	100
SXS MOD PRO	699	Brent Fouch	7	88	6	7	10	8	7	4	99
SXS MOD PRO	651	Chad Mittag	2	2	14	6	7	89	88		80
SXS MOD PRO	111	Bobby Wildey	88	6	11	3	5				61
SXS MOD PRO	620	Jimmy/James Shelton	88	13	12	8	11		6	88	55
SXS MOD PRO	670	Ryan Ingham						6	3	5	51
SXS MOD PRO	637	R.J. Anderson							2	1	47
SXS MOD PRO	22	Mitch Labuda						3	5		36
SXS MOD PRO	10	Corry Weller		8	4						31
SXS MOD PRO	25	Patrick Clark						7	89	8	27
SXS MOD PRO	25	Chris Rosa	8		7						27
SXS MOD PRO	98	Brent Fitzpatrick		9	8						25
SXS MOD PRO	13	Ron Attig					3				20
SXS MOD PRO	11	Doug Arnold	89	10	13						19
SXS MOD PRO	90	Brandon Hiner	11	12							19
SXS MOD PRO	41	Chad George	4								18
SXS MOD PRO	666	Ulysses Belardes						4			18
SXS MOD PRO	26	Mike Bojorquez		14	0		12				16
SXS MOD PRO	1915	Travis Peterson	5								16
SXS MOD PRO	648	Luke Johnson		89			88	5	88		16
SXS MOD PRO	99	Kyle Ledue					8				13
SXS MOD PRO	505	Shad Kennedy					9				12
SXS MOD PRO	0	Shawn Aksanit	10								11
SXS MOD PRO	92	Jacob Person			10						11
SXS MOD PRO	1492	Alysses Belandes		11							10
SXS MOD PRO	247	Garrett Winbury					14				7
SXS MOD PRO	123	Lewis Milligan	88	89							0
SXS MOD PRO	7	John Hockin	89	89							0
SXS MOD PRO	88	Tyler Parks		89							0
SXS MOD PRO	6	Lambo Lenny		88							0
SXS MOD PRO	20	Kevin Wheeler					88				0
SXS MOD PRO	13x	Ryan Beat		88							0
SXS MOD PRO	14	Andrew Buck				89	88				0
SXS MOD PRO	1492	Blue Quisquis									0
SXS MOD PRO	7	Austin Kimbrell									0
SXS MOD PRO	59	Brian Vesco									0
											
TROPHY KART 8-12	2	Sheldon Creed	1	1	19	1	2	4	13	4	143
TROPHY KART 8-12	234	Zachary Hunt			1	2	3	5	1	2	130
TROPHY KART 8-12	472	Jack Grabowski	4	18	14	11	11	1	8	1	110
TROPHY KART 8-12	216	Hunter Stewart	11	16	20	4	1	7	12	10	93
TROPHY KART 8-12	5	Shelby Anderson		21	4	3		6	4	5	87
TROPHY KART 8-12	65	Brandon Tibbets	13	14	7	6	9	10	6		82
TROPHY KART 8-12	4	Bradley Morris	5	3	13	8	16	89	15	11	78
TROPHY KART 8-12	43	Jake Frederiksen	6	10	11	9	15	9			66
TROPHY KART 8-12	507	Trenton Briley	8	2	18	19	18	3	88		63
TROPHY KART 8-12	165	Robby Melton			15	7	14	2	11		59
TROPHY KART 8-12	33	Logan Smith	20	5	2	21	7				53
TROPHY KART 8-12	206	Vincent Mika	7	26	16	10	4				48
TROPHY KART 8-12	284	Chelsey Pecoy			23	12	17	12	5	13	46
TROPHY KART 8-12	277	Jerett Brooke			9				3	7	46
TROPHY KART 8-12	31	Chad Graham	25	23	8	89	13	8	15		41
TROPHY KART 8-12	125	Ryan Bambarger	21	33	3	5	23	88			36
TROPHY KART 8-12	254	Austin Seifert		9	6	13					35
TROPHY KART 8-12	57	Myles Cheek		6			21		89	3	35
TROPHY KART 8-12	78	Hunter Willams	16	0					7	6	34
TROPHY KART 8-12	195	Jake Russell		31	27	16	6	11			30
TROPHY KART 8-12	24	Mitchell Dejong	3	12							29
TROPHY KART 8-12	7	Trevor Doherty	2	19	17						28
TROPHY KART 8-12	25	Trent Williams	15	0					2		28
TROPHY KART 8-12	8	Brooke Kawell							9	9	24
TROPHY KART 8-12	74	Maxwell Ries	10	11	21						21
TROPHY KART 8-12	127	Braden O'neal	18	13	12						20
TROPHY KART 8-12	8	J.T. West	19	4							20
TROPHY KART 8-12	32	Jeremy Davis					8			15	19
TROPHY KART 8-12	88	Tyler Hughes				20	10	14	89		19
TROPHY KART 8-12	252	Jake Williams	22	0					17	8	17
TROPHY KART 8-12	222	Anthony Busnardo			30		5				16
TROPHY KART 8-12	211	Colton Seudder			5						16
TROPHY KART 8-12	18	Gavin West	17	22	10						15
TROPHY KART 8-12	21x	Brett Sourapas		7							14
TROPHY KART 8-12	5x	Christian Sourapas		8							13
TROPHY KART 8-12	69	Miles Roblero	14	15							13
TROPHY KART 8-12	97	Riley Murphy				89		13	16		13
TROPHY KART 8-12	12	Troy Attig	9	27	29		22				12
TROPHY KART 8-12	1	Garret Nagel	24	30	26				10		11
TROPHY KART 8-12	244	Jake Yeiser								12	9
TROPHY KART 8-12	28	Alex Anderson	26	0			12				9
TROPHY KART 8-12	64	Mitch Guthrie Jr.	12								9
TROPHY KART 8-12	215	Nathan Corona			24	14					7
TROPHY KART 8-12	209	Dylan Jacobs	23	32	25	17			18		7
TROPHY KART 8-12	102	Katelynn Dodd			28	15					6
TROPHY KART 8-12	408	Braden Abatti								14	7
TROPHY KART 8-12	64	Travis Pecoy								16	5
TROPHY KART 8-12	7	Blake Scudder								17	4
TROPHY KART 8-12	11	Brock Heger		17							4
TROPHY KART 8-12	411	Arron Sletten			22	18					3
TROPHY KART 8-12	71	Chad Winkler		24			19				2
TROPHY KART 8-12	96	Chase Lee Kelly					20				1
TROPHY KART 8-12	54	Bryan Osborn		20							1
TROPHY KART 8-12	272	Dustin Grabowski							DQ		0
TROPHY KART 8-12	59	Austin Griffin		25							0
TROPHY KART 8-12	21	Preston Roben		28							0
TROPHY KART 8-12	442	Daniel Mollineda					88				0
TROPHY KART 8-12	x	Carlye Lenk					24				0
TROPHY KART 8-12	32	Joshua Moll		35							0
TROPHY KART 8-12	31x	Tanner Harmon		34							0
TROPHY KART 8-12	88	Dallas Coffey	28								0
TROPHY KART 8-12	103	Eric Swanson		29							0
											
TROPHY KART 13-16	56	Brandon Arthur	2	1	1	1	3	2	2	3	181
TROPHY KART 13-16	297	Macinzie Keegal	5	4	2	8	9	3	4	7	133
TROPHY KART 13-16	414	Austin Reed	3	6	88	10	1	4	6	9	116
TROPHY KART 13-16	54	Bryan Osborn			3	5	2	5	5		90
TROPHY KART 13-16	55	Alex Osborn			10	9	8	7	7		64
TROPHY KART 13-16	408	Ben Abatti				3	6	6		10	61
TROPHY KART 13-16	31	Jacob Meyers			6	2	89	8	10		61
TROPHY KART 13-16	125	Robert Bambarger	8	5	5	6	89	89			60
TROPHY KART 13-16	472	Jack Grabowski					7	1	3		59
TROPHY KART 13-16	459	Gavin Vaughn	4	3	8						51
TROPHY KART 13-16	234	Zachary Hunt							1	1	50
TROPHY KART 13-16	57	Myles Cheek					4		8	4	49
TROPHY KART 13-16	123	Thomas Sheridan	6		88	4	5				49
TROPHY KART 13-16	550	Connor Hart	1	2							47
TROPHY KART 13-16	225	Trent Williams							9	6	27
TROPHY KART 13-16	434	Troy French			9	7					26
TROPHY KART 13-16	11	David Reyes Jr.	11	7							24
TROPHY KART 13-16	272	Dustin Grabowski							DQ	2	22
TROPHY KART 13-16	199	Nick Huff			4						18
TROPHY KART 13-16	165	Robby Melton								5	16
TROPHY KART 13-16	8	J.T West			7						14
TROPHY KART 13-16	94	Cameron Gray	7	89							14
TROPHY KART 13-16	4	Bradley Morris								8	13
TROPHY KART 13-16	754	Hunter Morley	9								12
TROPHY KART 13-16	428	Curtin Mottram					10				11
TROPHY KART 13-16	92	Erick Sauerbrun	10	89							11
TROPHY KART 13-16	81	Chris Christensen		88							0
TROPHY KART 13-16	475	Kaytln Anderson								88	0
TROPHY KART 13-16	507	Taylor Briley								88	0

TROPHY KART ELITE	2	Sheldon Creed					1	2	5	3	83
TROPHY KART ELITE	507	Trenton Briley				1	89	1	2	89	72
TROPHY KART ELITE	550	Connor Hart					3		1	1	70
TROPHY KART ELITE	43	Jake Frederiksen					4	5	3	13	62
TROPHY KART ELITE	414	Austin Reed				3	89	9	4	88	50
TROPHY KART ELITE	555	Mitch Guthrie, Jr.				2	88			2	44
TROPHY KART ELITE	22	Brett Byfield						4		6	33
TROPHY KART ELITE	504	Bradley Morris						3	88	10	31
TROPHY KART ELITE	505	Curren Maingot						6	88	8	28
TROPHY KART ELITE	5	Aspen Taylor						7	7		28
TROPHY KART ELITE	596	Chase Kelly						8		12	22
TROPHY KART ELITE	521	Blake Lenk					2				22
TROPHY KART ELITE	73	Patrick Grabowski								4	18
TROPHY KART ELITE	577	David Rese								5	16
TROPHY KART ELITE	512	Tyler Hughes							6		15
TROPHY KART ELITE	524	Mitchell DeJong								7	14
TROPHY KART ELITE	529	Christian Morris								9	12
TROPHY KART ELITE	211	Cloton Scudder								11	10
TROPHY KART ELITE	554	Austin Seifert								89	0
											
FPO SUPERLITE	108	Chad Leising				1	1	1		4	100
FPO SUPERLITE	skin	Brian Boudreau				3	2				42
FPO SUPERLITE	61	Chuck Dempsey						3		2	42
FPO SUPERLITE	300	Kris Hansan					4	2		88	40
FPO SUPERLITE	red	Brian Thomason				4	3				38
FPO SUPERLITE	99	Kyle Leduc								1	25
FPO SUPERLITE	fpo	Jeff Offutt				2					22
FPO SUPERLITE	5C	Todd Cunningham								3	20
FPO SUPERLITE	77	David Reyes								89	0
											
SUPER KART CHALLENGE	367	Everatt Hartsuyker			3	2					42
SUPER KART CHALLENGE	101	Chris Markley			2	4					40
SUPER KART CHALLENGE	100	Jim Jordan				1					25
SUPER KART CHALLENGE	637	James Jordan			1						25
SUPER KART	1	Danny Barnett						1			25
SUPER KART	66	Darin Saunders					1				25
SUPER KART	22	Ken Keegal					2				22
SUPER KART	9	Sean McDonald				3	89				20
SUPER KART	12	Daniel McDonald					89				0
SUPER KART	X	Steve Nelson					89				0
											
1450 RACE	73	Brian Cannon					2	1	2	2	91
1450 RACE	11	Craig Jones				2	1	3	3		87
1450 RACE	1481	Alan Ryan				5	3	2			58
1450 RACE	1429	Dan Vance							1	1	50
1450 RACE	97	Nick Tonelli				7	9			3	46
1450 RACE	1415	Sean Kepler				1	5				41
1450 RACE	1495	Aj Steeber				4	4				36
1450 RACE	1429	Joey Chott					10	6			26
1450 RACE	1472	Peter Mucciante					12	5			25
1450 RACE	1458	Ryan Dowe				3					20
1450 RACE	1473	Dustin Loppnow								4	18
1450 RACE	1451	Trevor Vanpatten					88	4			18
1450 RACE	beeh	Kyle Mceniry					6				15
1450 RACE	111	Jr Grana				6					15
1450 RACE	0	Ryan Lewis					7				14
1450 RACE	0	Jeff White					8				13
1450 RACE	1472	Steve Sands				8					13
1450 RACE	1469	Gregg Zumwact				9					12
1450 RACE	1489	Kyle Mcenim				10					11
1450 RACE	1471	Daniel Tyson				11					10
1450 RACE	51	Cameron Sinohui				89	11				10
1450 RACE	1411	Jason Rusiell				12				88	9
1450 RACE	1451	Miguel Medina						89			0
1450 RACE	1459	Clifford Muray						89	89		0
1450 RACE	1475	Sean Chesnut						89			0

											
1400 V8	11x	Cody Contarim				1					25
1400 V8	1467	Jeff Musgrave				89	1	88			25
1400 V8	1451	Steve Scrape				2					22
1400 V8	1452	Berk Cakmak				3					20
1400 V8	1	Roy Tomtains				89					0
1400 V8	1414	Johathon Libby				89					0

STADIUM BUGGIES	973	Robert PeCoy						2	2	1	69
STADIUM BUGGIES	965	Phil Bollan						4	4	2	58
STADIUM BUGGIES	902	Rob Archidold						3	3		40
STADIUM BUGGIES	997	Dale Dondel						1			25
STADIUM BUGGIES	957	Chuck Cheek							1	88	25
STADIUM BUGGIES	25	Larry Wyatt						5			16
STADIUM BUGGIES	941	Jake Caproini						6			15
											
STADIUM SINGLE	330	Robert Lansing						1	1	1	75
STADIUM SINGLE	352	Robert Emery						2	2	4	62
STADIUM SINGLE	377	Rino Navera								2	22
STADIUM SINGLE	363	Joe Whiteley							3		20
STADIUM SINGLE	376	Andrew Kelegian								3	20
STADIUM SINGLE	11	Mike Lanphere								5	16]]></description>
			<content:encoded><![CDATA[<div>Class	Vehicle #	Name	Overall	Overall	Overall	Overall	Overall	Overall	Overall	Overall	Total<br />
			2/16/2008	3/8/2008	4/19/2008	5/10/2008	6/14/2008	8/9/2008	9/6/2008	11/9/2008	Points<br />
SXS Super Stock	91	James Hill	4	4	6	1	1	3	5	88	137<br />
SXS Super Stock	94	Tyler Winbury	13	13	88	3	8	1	2	2	118<br />
SXS Super Stock	85	Fred Wolff	8	5	5	4	7	4	4		113<br />
SXS Super Stock	2	Gary Thompson	3	8		88	5	88	1	1	99<br />
SXS Super Stock	3x	Loren MacDonald	7	15	3	89	9	2	3	88	94<br />
SXS Super Stock	16	Cody Rahders	10	9	2	6	4	88	88		78<br />
SXS Super Stock	88	Danniel Wolff	9	14	7	5	6				64<br />
SXS Super Stock	111b	Thomas Scranton	14	2	4						47<br />
SXS Super Stock	13x	Ryan Beat		6	1						40<br />
SXS Super Stock	695	Regis Harrington	1	7							39<br />
SXS Super Stock	13	Ron Attig		1	9						37<br />
SXS Super Stock	17	John Pacheco				89	3	5			36<br />
SXS Super Stock	u812	Greg Winbury	6	16	8			88			33<br />
SXS Super Stock	13	Trevor Maxwell					2				22<br />
SXS Super Stock	721	Scott Champion				2					22<br />
SXS Super Stock	41	Garrett George	2								22<br />
SXS Super Stock	82	Tammie Winbury	11	10	88						21<br />
SXS Super Stock	3	Chris Kiser	5	17							20<br />
SXS Super Stock	13x	Ryan Frederiksen		3							20<br />
SXS Super Stock	6	Steven Hanegan		11		89					10<br />
SXS Super Stock	648	Luke Johnson	12								9<br />
SXS Super Stock	17	Matt Gondini		12							9<br />
SXS Super Stock	64	Hobie O'Connor							88		0<br />
SXS Super Stock	6	Steven Hamegan			88						0<br />
SXS Super Stock	33	Michaer Whiting				88					0<br />
											<br />
SXS Doubles	5c	Todd Cunningham		1	1	1	1	89	1		125<br />
SXS Doubles	699	Brent Fouch		3	2			1	2		89<br />
SXS Doubles	111	Jeff Matiasevich			89	2	2				44<br />
SXS Doubles	606	Garrett Gustason				3	3		89		40<br />
SXS Doubles	1915	Travis Peterson	1								25<br />
SXS Doubles	625	Patrick Clark								1	25<br />
SXS Doubles	126	Jimmy Fitzpatrick		2							22<br />
SXS Doubles	22	Roberto Guerrero	2								22<br />
SXS Doubles	98	Brent Fitzpatrick			3						20<br />
SXS Doubles	11	Dan Ashcraft	3								20<br />
SXS Doubles	13x	Ryan Beat			4						18<br />
SXS Doubles	648	Luke Johnson	4	89							18<br />
SXS Doubles	508	Chris Lawrence					4				18<br />
SXS Doubles	82	Tammie Winbury					5				16<br />
SXS Doubles	13	Ginny Muth			5						16<br />
SXS Doubles	14	Andrew Buck					89				0<br />
SXS Doubles	22	Chris Lanphere			89						0<br />
SXS Doubles	88x	Rob Flores		89							0<br />
SXS Doubles	90	Kyle Lewis			89						0<br />
SXS Doubles	22	Marco Guarroro		89							0<br />
SXS Doubles	831	Chris Martinez		89							0<br />
											<br />
SXS MOD AMATEUR	181	Doug Mittag	1	2	5	2	1	1	1	1	185<br />
SXS MOD AMATEUR	47	Chris Lanning			3	1	2	5	88	4	101<br />
SXS MOD AMATEUR	54	Joey Cornelison	3	1	4	4	88				81<br />
SXS MOD AMATEUR	95	Kayla Smith			7	6	5	4	5	88	79<br />
SXS MOD AMATEUR	111	Jeff Matiasevich			2	3	3	7			76<br />
SXS MOD AMATEUR	831	Jeff Nelson	2	88	6	5					53<br />
SXS MOD AMATEUR	27	Mike Beebe			88			2	3		42<br />
SXS MOD AMATEUR	25	Patrick Clark						3	2		42<br />
SXS MOD AMATEUR	55	John Dempsey						6	4	2	55<br />
SXS MOD AMATEUR	111b	Thomas Scranton	5	5	88						32<br />
SXS MOD AMATEUR	648	Luke Johnson			1						25<br />
SXS MOD AMATEUR	17	John Pacheco							89	3	20<br />
SXS MOD AMATEUR	983	Tyson Coombs		3							20<br />
SXS MOD AMATEUR	11	Dan Ashcraft		4							18<br />
SXS MOD AMATEUR	508	Chris Lawrence					4				18<br />
SXS MOD AMATEUR	22	Marco Guarroro	4								18<br />
